Description
| DETAILS | |
|---|---|
| HEATED SQ FT | |
| Total Heated Area: | 4,610 sq. ft. |
| First Floor: | 2,976 sq. ft. |
| Second Floor: | 1,634 sq. ft. |
| UNHEATED SQ FT | |
| Total Unheated Area: | 573 sq. ft. |
| Garage: | 573 sq. ft. |
| Bedrooms: | 4 |
| Full Baths: | 6 |
| Half Baths: | 1 |
| Floors: | 2 |
| Garage Size: | 2 car |
| Width: | 73 ft.-8 in. |
| Depth: | 70 ft.-8 in. |
| Height: | 29 ft.-10 in. |











Reviews
There are no reviews yet.